AERIAL WORK PLATFORMS
Technical Data Sheet
Click on the model names to view catalogues.
Working Height | ||||
Electric Scissorlift | 8 m | |||
10 m | ||||
12 m | ||||
14 m | ||||
16 m | ||||
Diesel Scissorlift | 10 m | |||
12 m | ||||
14 m | ||||
16 m | ||||
18 m | ||||
Diesel Telescopic Boomlift | 16 m | |||
22 m | ||||
28 m | ||||
38 m | ||||
43 m | ||||
45 m | ||||
58 m | ||||
Diesel Articulated Boomlift | 15 m | |||
20 m | ||||
26 m | ||||
40 m | ||||
45 m | ||||
Electric Boomlift | 13 m | |||
15m | ||||
20 m | ||||
Spiderlift | 13 m | |||
15 m | ||||
18 m | ||||
23 m | ||||
26 /30 m | ||||
33 /36 m | ||||
40 m | ||||
50 m |
Working Height | ||||
Electric Scissorlift | 8 m | |||
10 m | ||||
12 m | ||||
14 m | ||||
16 m | ||||
Diesel Scissorlift | 10 m | |||
12 m | ||||
14 m | ||||
16 m | ||||
18 m | ||||
Diesel Telescopic Boomlift | 16 m | |||
22 m | ||||
28 m | ||||
38 m | ||||
43 m | ||||
45 m | ||||
58 m | ||||
Diesel Articulated Boomlift | 15 m | |||
20 m | ||||
26 m | ||||
40 m | ||||
45 m | ||||
Electric Boomlift | 13 m | |||
15m | ||||
20 m | ||||
Spiderlift | 13 m | |||
15 m | ||||
18 m | ||||
23 m | ||||
26 /30 m | ||||
33 /36 m | ||||
40 m | ||||
50 m |