3 Ton Electric Forklift Price in India, UAE, Saudi Arabia & Oman (2025 Comparison Guide)

Kylian James
Marketing Engineer – Machinex Global.
Email : kylian@machinexheavy.com
Table of Contents

Choosing the right forklift isn’t just about the price — it’s about long-term value, support, and performance.
In this guide, we compare top brands offering 3-ton electric forklifts across four major regions: India, UAE, Saudi Arabia, and Oman.
We’ll break down:
Brand-wise estimated pricing
After-sales support
Spare parts availability
Delivery lead time
Regional brand presence



🇮🇳 3 Ton Electric Forklift Price in India – 2025
Brand | Estimated Price (USD) | Spare Parts Availability | After-Sales Support | Delivery Lead Time |
---|---|---|---|---|
Machinex | $16,500 | ✅ Readily Available (Tier 1 cities) | ✅ Dedicated Dealer Network | ⏱️ 10–14 days |
Toyota | $22,000 | ✅ Extensive | ✅ Authorized Centers | ⏱️ 15–20 days |
Hyster | $21,500 | ⚠️ Limited (Urban only) | ✅ Third-party supported | ⏱️ 20+ days |
Linde | $23,000 | ⚠️ Imported only | ⚠️ Delayed Response | ⏱️ 25–30 days |
💬 Machinex is quickly becoming the go-to brand in India for value + support.

🇦🇪 3 Ton Electric Forklift Price in UAE – 2025
Brand | Estimated Price (USD) | Spare Parts Availability | After-Sales Support | Delivery Lead Time |
---|---|---|---|---|
Machinex | $17,300 | ✅ Stocked via regional hub | ✅ Local support partners | ⏱️ 7–10 days |
Toyota | $25,000 | ✅ Strong dealer support | ✅ Premium tier | ⏱️ 14–20 days |
Hyster | $24,200 | ⚠️ Moderate | ⚠️ Regional contracts | ⏱️ 15–25 days |
Linde | $26,000 | ⚠️ Central warehouse only | ⚠️ Slow response | ⏱️ 20+ days |
“Machinex offers faster delivery and more transparent support in the UAE.”

🇸🇦 3 Ton Electric Forklift Price in Saudi Arabia – 2025
Brand | Estimated Price (USD) | Spare Parts Availability | After-Sales Support | Delivery Lead Time |
---|---|---|---|---|
Machinex | $17,800 | ✅ Regional warehouse in Dammam | ✅ Distributor network | ⏱️ 10 days |
Toyota | $26,000 | ✅ Wide coverage | ✅ Premium support | ⏱️ 15+ days |
Hyster | $24,800 | ⚠️ In select regions | ⚠️ Shared agents only | ⏱️ 18–25 days |
Linde | $27,500 | ⚠️ Central distribution | ⚠️ Mixed reviews | ⏱️ 25–30 days |
📦 Machinex delivers fast to Saudi job sites with 24/7 support hotline.
🇴🇲 3 Ton Electric Forklift Price in Oman – 2025
Brand | Estimated Price (USD) | Spare Parts Availability | After-Sales Support | Delivery Lead Time |
---|---|---|---|---|
Machinex | $17,500 | ✅ Stock supported via UAE | ✅ Local installer partners | ⏱️ 12–14 days |
Toyota | $25,500 | ✅ Oman distributor present | ✅ 5-day support | ⏱️ 14–18 days |
Hyster | $24,400 | ⚠️ On-request basis | ⚠️ Response delays | ⏱️ 20+ days |
Linde | $26,800 | ⚠️ Imported per order | ⚠️ Limited support | ⏱️ 25+ days |
🌍 Machinex offers borderless support across GCC countries with a single point of contact.
Final Thoughts: Why Machinex Wins in Value
✅ Up to 30% more affordable than global brands
🔧 Better parts availability in key logistics hubs
🛠️ Direct technical support from trained engineers
⚡ Smart 80V Li-ion systems with regenerative braking
🌎 Designed for global terrain, regional support
Need a Custom Quote?
FROM OUR BLOG
Used Heavy Equipment | Buyers Guide 2025
Overview of Heavy Equipment Market 2024 The heavy equipment market in 2024 is experiencing significant growth and transformation, driven by...